<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Heidelberger Druckmaschinen &#8211; New Technology Centre</title>
	<atom:link href="http://blog.c-images.com/category/heidelberger-druckmaschinen-new-technology-centre/feed/" rel="self" type="application/rss+xml" />
	<link>https://blog.c-images.com</link>
	<description>Think together. Work together.</description>
	<lastBuildDate>Mon, 11 Jan 2010 19:58:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The New Technology Centre &#8211; 3d Animation</title>
		<link>https://blog.c-images.com/products-from-creative-images/new-technolgy-centre-3d-video/</link>
		<comments>https://blog.c-images.com/products-from-creative-images/new-technolgy-centre-3d-video/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 14:16:33 +0000</pubDate>
		<dc:creator>Chris Plant</dc:creator>
				<category><![CDATA[Heidelberger Druckmaschinen - New Technology Centre]]></category>
		<category><![CDATA[Products from creative images]]></category>

		<guid isPermaLink="false">http://blog.c-images.com/?p=262</guid>
		<description><![CDATA[This is a short clip to demonstrate a 3d model of the cutaway print press. The main function is to show the flow of paper as it enters the machine. The animation is based on the drawings that were made for the various brochures and the Ultra Light System. See the video here in quicktime. [...]]]></description>
		<wfw:commentRss>https://blog.c-images.com/products-from-creative-images/new-technolgy-centre-3d-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.c-images.com/01_ftpserver/chrisplant/01files/NTC_test_sequence.mov" length="4285398" type="video/quicktime" />
		</item>
		<item>
		<title>The New Technology Centre &#8211; Ultra Light System</title>
		<link>https://blog.c-images.com/heidelberger-druckmaschinen-new-technology-centre/the-new-technology-centre-ultra-light-system/</link>
		<comments>https://blog.c-images.com/heidelberger-druckmaschinen-new-technology-centre/the-new-technology-centre-ultra-light-system/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 09:52:05 +0000</pubDate>
		<dc:creator>Chris Plant</dc:creator>
				<category><![CDATA[Heidelberger Druckmaschinen - New Technology Centre]]></category>
		<category><![CDATA[NTC - Ultra light]]></category>

		<guid isPermaLink="false">http://blog.c-images.com/?p=236</guid>
		<description><![CDATA[Heidelberger Druckmaschinen - (The famous printing company in Heidelberg, Germany.) Since Heidelberg developed the NTC, the New Technology Centre at the main plant in Heidelberg, Germany. Understanding of new technology and the additional peripherals that have been added to the print presses has grown enormously. This is due in main to the incorporation of a [...]]]></description>
		<wfw:commentRss>https://blog.c-images.com/heidelberger-druckmaschinen-new-technology-centre/the-new-technology-centre-ultra-light-system/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
